|	AMD Ryzen Threadripper PRO 3995WX	|	64	|	88731	|	2665	|	280	|	sTRX4	|	Desktop	|
|	AMD Ryzen Threadripper 3990X	|	64	|	80948	|	2554	|	280	|	sTRX4	|	Desktop	|
|	AMD Ryzen Threadripper 3970X	|	32	|	64160	|	2712	|	280	|	sTRX4	|	Desktop	|
|	AMD Ryzen Threadripper PRO 3975WX	|	32	|	64066	|	2670	|	280	|	sTRX4	|	Desktop	|
|	AMD Ryzen Threadripper 3960X	|	24	|	55046	|	2691	|	280	|	sTRX4	|	Desktop	|
|	AMD Ryzen 9 5950X	|	16	|	46033	|	3492	|	105	|	AM4	|	Desktop	|
|	AMD Ryzen Threadripper PRO 3955WX	|	16	|	40724	|	2732	|	280	|	sTRX4	|	Desktop	|
|	AMD Ryzen 9 5900X	|	12	|	39497	|	3502	|	105	|	AM4	|	Desktop	|
|	AMD Ryzen 9 3950X	|	16	|	39252	|	2746	|	105	|	AM4	|	Desktop	|
|	AMD Ryzen Threadripper PRO 3945WX	|	12	|	34042	|	2725	|	280	|	sTRX4	|	Desktop	|
|	AMD Ryzen 9 3900XT	|	12	|	33021	|	2801	|	105	|	AM4	|	Desktop	|
|	AMD Ryzen 9 3900X	|	12	|	32844	|	2731	|	105	|	AM4	|	Desktop	|
|	AMD Ryzen Threadripper 2990WX	|	32	|	32196	|	2334	|	250	|	sTR4	|	Desktop	|
|	AMD Ryzen 9 PRO 3900	|	12	|	31800	|	2637	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 9 3900	|	12	|	30930	|	2652	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen Threadripper 2950X	|	16	|	30685	|	2458	|	180	|	sTR4	|	Desktop	|
|	AMD Ryzen Threadripper 2970WX	|	24	|	29051	|	2314	|	250	|	sTR4	|	Desktop	|
|	AMD Ryzen 7 5800X	|	8	|	28654	|	3507	|	105	|	AM4	|	Desktop	|
|	Intel Core i7-11700K @ 3.60GHz	|	8	|	27108	|	3548	|	125	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen Threadripper 1950X	|	16	|	26759	|	2275	|	180	|	sTR4	|	Desktop	|
|	AMD Ryzen Threadripper 2990X	|	32	|	26469	|	2285	|	250	|	TR4	|	Desktop	|
|	AMD Ryzen Threadripper 2920X	|	12	|	25607	|	2509	|	180	|	sTR4	|	Desktop	|
|	AMD Ryzen 9 5980HS	|	8	|	24069	|	3425	|	35	|	FP6	|	Laptop	|
|	AMD Ryzen 7 3800XT	|	8	|	23928	|	2858	|	105	|	AM4	|	Desktop	|
|	AMD Ryzen 9 5900HX	|	8	|	23784	|	3300	|	45	|	FP6	|	Laptop	|
|	AMD Ryzen 7 3800X	|	8	|	23361	|	2744	|	105	|	AM4	|	Desktop	|
|	AMD Ryzen Threadripper 1920X	|	12	|	23061	|	2294	|	180	|	sTR4	|	Desktop	|
|	AMD Ryzen 9 5900HS	|	8	|	22998	|	3279	|	35	|	FP6	|	Laptop	|
|	AMD Ryzen 7 3700X	|	8	|	22812	|	2690	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 5 5600X	|	6	|	22192	|	3381	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 7 PRO 3700	|	8	|	22155	|	2658	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 7 5800HS	|	8	|	21742	|	3157	|	35	|	FP6	|	Laptop	|
|	AMD Ryzen 7 5800H	|	8	|	21538	|	3108	|	45	|	FP6	|	Laptop	|
|	AMD Ryzen 7 PRO 4750G	|	8	|	20931	|	2721	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 7 PRO 4700G	|	8	|	20848	|	2700	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 7 4700GE	|	8	|	20671	|	2737	|	35	|	AM4	|	Desktop	|
|	AMD Ryzen 7 PRO 4750GE	|	8	|	20390	|	2737	|	35	|	AM4	|	Desktop	|
|	AMD Ryzen 7 4700G	|	8	|	19995	|	2768	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 9 4900HS	|	8	|	19827	|	2660	|	35	|	FP6	|	Laptop	|
|	Intel Core i7-10700K @ 3.80GHz	|	8	|	19562	|	3091	|	125	|	FCLGA1200	|	Desktop	|
|	Intel Core i7-10700KF @ 3.80GHz	|	8	|	19556	|	3077	|	125	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 7 4800H	|	8	|	19201	|	2663	|	45	|	FP6	|	Laptop	|
|	AMD Ryzen 7 5800U	|	8	|	19166	|	2906	|	15	|	FP6	|	Laptop	|
|	AMD Ryzen 9 4900H	|	8	|	19060	|	2730	|	45	|	FP6	|	Laptop	|
|	AMD Ryzen 7 4800HS	|	8	|	19026	|	2633	|	45	|	FP6	|	Laptop	|
|	AMD Ryzen 5 3600XT	|	6	|	18855	|	2801	|	95	|	AM4	|	Desktop	|
|	AMD Ryzen 5 3600X	|	6	|	18325	|	2677	|	95	|	AM4	|	Desktop	|
|	AMD Ryzen 7 Extreme Edition	|	8	|	18283	|	2686	|	NA	|	FP6	|	Laptop	|
|	AMD Ryzen 5 PRO 3600	|	6	|	18037	|	2611	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 5 3600	|	6	|	17864	|	2584	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 7 2700X	|	8	|	17603	|	2439	|	105	|	AM4	|	Desktop	|
|	Intel Core i7-10700 @ 2.90GHz	|	8	|	17417	|	2940	|	65	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 7 4800U	|	8	|	17322	|	2609	|	15	|	FP6	|	Laptop	|
|	Intel Core i7-10700F @ 2.90GHz	|	8	|	17097	|	2934	|	65	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 7 PRO 2700X	|	8	|	16846	|	2362	|	105	|	AM4	|	Desktop	|
|	AMD Ryzen Threadripper 1900X	|	8	|	16694	|	2326	|	180	|	sTR4	|	Desktop	|
|	AMD Ryzen 5 PRO 4650G	|	6	|	16573	|	2684	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 5 PRO 4400G	|	6	|	16456	|	2656	|	NA	|	Unknown	|	Desktop	|
|	AMD Ryzen 5 4600GE	|	6	|	16377	|	2676	|	35	|	AM4	|	Desktop	|
|	AMD Ryzen 5 PRO 4650GE	|	6	|	16367	|	2654	|	35	|	AM4	|	Desktop	|
|	Intel Core i7-10700TE @ 2.00GHz	|	8	|	16332	|	2772	|	35	|	FCLGA1200	|	Laptop	|
|	AMD Ryzen 7 1800X	|	8	|	16265	|	2182	|	95	|	AM4	|	Desktop	|
|	Intel Core i7-10875H @ 2.30GHz	|	8	|	16044	|	2838	|	45	|	FCBGA1440	|	Laptop	|
|	AMD Ryzen 5 4600G	|	6	|	15916	|	2683	|	65	|	AM4	|	Desktop	|
|	Intel Core i7-10870H @ 2.20GHz	|	8	|	15907	|	2771	|	45	|	FCBGA1440	|	Laptop	|
|	AMD Ryzen 7 PRO 1700X	|	8	|	15735	|	2208	|	95	|	AM4	|	Desktop	|
|	AMD Ryzen 7 2700	|	8	|	15713	|	2208	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 7 PRO 4750U	|	8	|	15586	|	2574	|	15	|	FP6	|	Laptop	|
|	AMD Ryzen 7 1700X	|	8	|	15553	|	2073	|	95	|	AM4	|	Desktop	|
|	AMD Ryzen 7 PRO 2700	|	8	|	14878	|	2237	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 5 4600H	|	6	|	14854	|	2487	|	45	|	FP6	|	Laptop	|
|	AMD Ryzen 5 PRO 4400GE	|	6	|	14795	|	2664	|	35	|	Unknown	|	Laptop	|
|	AMD Ryzen 7 1700	|	8	|	14662	|	1986	|	65	|	AM4	|	Desktop	|
|	Intel Core i5-10600KF @ 4.10GHz	|	6	|	14658	|	2960	|	125	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 7 2700E	|	8	|	14657	|	2410	|	45	|	AM4	|	Desktop	|
|	Intel Core i5-10600K @ 4.10GHz	|	6	|	14616	|	2937	|	125	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 7 PRO 1700	|	8	|	14565	|	2034	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 5 4600HS	|	6	|	14444	|	2460	|	35	|	FP6	|	Laptop	|
|	AMD Ryzen 5 2600X	|	6	|	14080	|	2414	|	95	|	AM4	|	Desktop	|
|	AMD Ryzen 5 4600U	|	6	|	13948	|	2414	|	15	|	FP6	|	Laptop	|
|	Intel Core i5-10600 @ 3.30GHz	|	6	|	13895	|	2866	|	65	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 7 4700U	|	8	|	13814	|	2579	|	15	|	FP6	|	Laptop	|
|	AMD Ryzen 5 PRO 2600	|	6	|	13575	|	2259	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 5 5500U	|	6	|	13478	|	2534	|	15	|	FP6	|	Laptop	|
|	AMD Ryzen 5 3500X	|	6	|	13410	|	2537	|	65	|	AM4	|	Desktop	|
|	Intel Core i5-10500 @ 3.10GHz	|	6	|	13294	|	2772	|	65	|	FCLGA1200	|	Desktop	|
|	Intel Core i7-11375H @ 3.30GHz	|	4	|	13285	|	3013	|	35	|	FCBGA1449	|	Laptop	|
|	Intel Core i7-10700T @ 2.00GHz	|	8	|	13245	|	2709	|	35	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 5 2600	|	6	|	13217	|	2258	|	65	|	AM4	|	Desktop	|
|	Intel Core i5-10500H @ 2.50GHz	|	6	|	13169	|	2687	|	45	|	FCBGA1440	|	Laptop	|
|	Intel Core i7-11370H @ 3.30GHz	|	4	|	13092	|	3239	|	35	|	FCBGA1449	|	Laptop	|
|	AMD Ryzen 5 1600X	|	6	|	13074	|	2195	|	95	|	AM4	|	Desktop	|
|	AMD Ryzen 5 PRO 4650U	|	6	|	12962	|	2472	|	15	|	FP6	|	Laptop	|
|	AMD Ryzen 5 3500	|	6	|	12862	|	2531	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 3 3300X	|	4	|	12759	|	2689	|	65	|	AM4	|	Desktop	|
|	Intel Core i7-10750H @ 2.60GHz	|	6	|	12627	|	2745	|	45	|	FCBGA1440	|	Laptop	|
|	Intel Core i5-10400F @ 2.90GHz	|	6	|	12568	|	2581	|	65	|	FCLGA1200	|	Desktop	|
|	Intel Core i7-10850H @ 2.70GHz	|	6	|	12555	|	2818	|	45	|	FCBGA1440	|	Laptop	|
|	Intel Core i5-10400 @ 2.90GHz	|	6	|	12494	|	2599	|	65	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 5 1600	|	6	|	12377	|	2083	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 3 5400U	|	4	|	12367	|	NA	|	15	|	FP6	|	Laptop	|
|	Intel Core i5-10600T @ 2.40GHz	|	6	|	12145	|	2501	|	35	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 5 PRO 4500U	|	6	|	12049	|	2486	|	15	|	FP6	|	Laptop	|
|	AMD Ryzen 3 4300GE	|	4	|	11878	|	2585	|	35	|	AM4	|	Desktop	|
|	AMD Ryzen 3 3100	|	4	|	11737	|	2440	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 3 PRO 4350GE	|	4	|	11443	|	2579	|	35	|	AM4	|	Desktop	|
|	AMD Ryzen 3 PRO 4200G	|	4	|	11315	|	2564	|	65	|	FP6	|	Desktop	|
|COLOR(Red):	AMD Ryzen 5 4500U	|	6	|	11310	|	2477	|	15	|	FP6	|	Laptop	|
|	Intel Core i7-1185G7 @ 3.00GHz	|	4	|	11280	|	2969	|	15	|	BGA1526	|	Laptop	|
|	AMD Ryzen 3 4300G	|	4	|	11168	|	2574	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 3 PRO 4200GE	|	4	|	11006	|	2545	|	35	|	Unknown	|	Laptop	|
|	Intel Core i7-1160G7 @ 1.20GHz	|	4	|	10997	|	2837	|	NA	|	FCBGA1598	|	Laptop	|
|	Intel Core i5-1145G7 @ 2.60GHz	|	4	|	10976	|	2958	|	28	|	FCBGA1449	|	Laptop	|
|	AMD Ryzen 3 PRO 4350G	|	4	|	10962	|	2561	|	65	|	AM4	|	Desktop	|
|	Intel Core i5-9600KF @ 3.70GHz	|	6	|	10888	|	2806	|	95	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i5-9600K @ 3.70GHz	|	6	|	10855	|	2788	|	95	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i5-10500T @ 2.30GHz	|	6	|	10839	|	2377	|	35	|	FCLGA1200	|	Desktop	|
|	Intel Core i5-1140G7 @ 1.10GHz	|	4	|	10821	|	2494	|	15	|	FCBGA1598	|	Server	|
|	Intel Core i7-1068NG7 @ 2.30GHz	|	4	|	10689	|	2614	|	28	|	FCBGA1344	|	Laptop	|
|	Intel Core i5-9600 @ 3.10GHz	|	6	|	10589	|	2720	|	65	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i7-1165G7 @ 2.80GHz	|	4	|	10513	|	2895	|	15	|	BGA1526	|	Laptop	|
|	Intel Core i5-1130G7 @ 1.10GHz	|	4	|	10482	|	2646	|	15	|	BGA 1449	|	Laptop	|
|	AMD Ryzen 5 PRO 1600	|	6	|	10401	|	1685	|	65	|	AM4	|	Desktop	|
|	Intel Core i3-1125G4 @ 2.00GHz	|	4	|	10327	|	2563	|	28	|	FCBGA1449	|	Laptop	|
|	Intel Core i5-9500F @ 3.00GHz	|	6	|	10269	|	2689	|	65	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i3-10320 @ 3.80GHz	|	4	|	10247	|	2848	|	65	|	FCLGA1200	|	Desktop	|
|	Intel Core i5-8600K @ 3.60GHz	|	6	|	10183	|	2627	|	95	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i5-10400T @ 2.00GHz	|	6	|	10137	|	2159	|	35	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 3 PRO 4450U	|	4	|	10097	|	2382	|	15	|	FP6	|	Laptop	|
|	Intel Core i7-10710U @ 1.10GHz	|	6	|	10069	|	2463	|	15	|	FCBGA1528	|	Laptop	|
|	Intel Core i5-1135G7 @ 2.40GHz	|	4	|	10066	|	2763	|	15	|	BGA1526	|	Laptop	|
|	Intel Core i5-8600 @ 3.10GHz	|	6	|	9903	|	2564	|	65	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i5-9500 @ 3.00GHz	|	6	|	9750	|	2606	|	65	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 5 3350GE	|	4	|	9684	|	2342	|	35	|	Unknown	|	Desktop	|
|	AMD Ryzen 5 PRO 3350GE	|	4	|	9643	|	2340	|	35	|	Unknown	|	Desktop	|
|	Intel Core i5-1038NG7 @ 2.00GHz	|	4	|	9625	|	2499	|	28	|	FCBGA1344	|	Laptop	|
|	AMD Ryzen 5 PRO 3350G	|	4	|	9582	|	2341	|	65	|	AM4	|	Desktop	|
|	Intel Core i5-9400F @ 2.90GHz	|	6	|	9575	|	2487	|	65	|	FCLGA1151-2	|	Desktop, Laptop	|
|	AMD Ryzen 7 5700U	|	8	|	9572	|	1115	|	15	|	FP6	|	Laptop	|
|	AMD Ryzen 5 2500X	|	4	|	9569	|	2336	|	65	|	AM4	|	Desktop	|
|	Intel Core i5-8500 @ 3.00GHz	|	6	|	9545	|	2487	|	65	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i5-8500B @ 3.00GHz	|	6	|	9538	|	2464	|	65	|	FCBGA1440	|	Laptop	|
|	Intel Core i5-9400 @ 2.90GHz	|	6	|	9517	|	2498	|	65	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 5 PRO 3400G	|	4	|	9476	|	2354	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 5 PRO 1500	|	4	|	9434	|	2171	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 5 3400G	|	4	|	9365	|	2370	|	65	|	AM4	|	Desktop	|
|	Intel Core i3-10300 @ 3.70GHz	|	4	|	9351	|	2685	|	65	|	FCLGA1200	|	Desktop	|
|	Intel Core i5-9600T @ 2.30GHz	|	6	|	9315	|	2409	|	35	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i5-8400 @ 2.80GHz	|	6	|	9241	|	2419	|	65	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i5-9500TE @ 2.20GHz	|	6	|	9212	|	2296	|	35	|	FCLGA1151	|	Laptop	|
|	AMD Ryzen 5 1500X	|	4	|	9043	|	2101	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 5 3350G	|	4	|	9015	|	2281	|	65	|	AM4	|	Desktop	|
|	Intel Core i7-10810U @ 1.10GHz	|	6	|	8994	|	2396	|	15	|	FCBGA1528	|	Laptop	|
|	AMD Ryzen 5 3400GE	|	4	|	8964	|	2273	|	35	|	AM4	|	Desktop	|
|	Intel Core i5-10200H @ 2.40GHz	|	4	|	8937	|	2535	|	45	|	FCBGA1440	|	Laptop	|
|	Intel Core i3-10100 @ 3.60GHz	|	4	|	8900	|	2644	|	65	|	FCLGA1200	|	Desktop	|
|	Intel Core i5-10400H @ 2.60GHz	|	4	|	8884	|	2754	|	45	|	FCBGA1440	|	Laptop	|
|	Intel Core i5-3170K @ 3.20GHz	|	4	|	8882	|	2510	|	NA	|	Unknown	|	Unknown	|
|	Intel Core i7-1065G7 @ 1.30GHz	|	4	|	8879	|	2458	|	15	|	FCBGA-1526	|	Laptop	|
|	Intel Core i3-10105F @ 3.70GHz	|	4	|	8874	|	2594	|	NA	|	FCLGA1200	|	Desktop	|
|	Intel Core i5-10300H @ 2.50GHz	|	4	|	8818	|	2652	|	45	|	FCBGA1440	|	Desktop, Laptop	|
|	Intel Core i3-10100F @ 3.60GHz	|	4	|	8801	|	2615	|	65	|	FCLGA1200	|	Desktop	|
|	Intel Core i5-8600T @ 2.30GHz	|	6	|	8798	|	2264	|	35	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 5 2400G	|	4	|	8738	|	2163	|	65	|	AM4	|	Desktop	|
|	Intel Core i7-3960X @ 3.30GHz	|	6	|	8624	|	1815	|	130	|	LGA2011	|	Desktop	|
|	AMD Ryzen 5 PRO 2400G	|	4	|	8477	|	2156	|	65	|	AM4	|	Desktop	|
|	Intel Core i5-1035G7 @ 1.20GHz	|	4	|	8460	|	2314	|	15	|	FCBGA1526	|	Laptop	|
|	AMD Ryzen 7 3750H	|	4	|	8379	|	2132	|	35	|	FP5	|	Laptop	|
|	Intel Core i5-1035G4 @ 1.10GHz	|	4	|	8356	|	2341	|	15	|	FCBGA1526	|	Laptop	|
|	Intel Core i5-8259U @ 2.30GHz	|	4	|	8306	|	2253	|	28	|	FCBGA1528	|	Laptop	|
|	Intel Core i5-9400H @ 2.50GHz	|	4	|	8259	|	2523	|	45	|	FCBGA1440	|	Laptop	|
|	AMD Ryzen Embedded V1807B	|	4	|	8216	|	2128	|	45	|	FP5	|	Laptop, Mobile/Embedded	|
|	AMD Ryzen 5 PRO 3400GE	|	4	|	8181	|	2271	|	35	|	AM4	|	Desktop	|
|	AMD Ryzen Embedded V1756B	|	4	|	8180	|	2136	|	45	|	FP5	|	Desktop, Mobile/Embedded	|
|	Intel Core i5-8400H @ 2.50GHz	|	4	|	8175	|	2494	|	45	|	FCBGA1440	|	Laptop	|
|	Intel Core i7-3930K @ 3.20GHz	|	6	|	8173	|	1743	|	130	|	LGA2011	|	Desktop	|
|	Intel Core i5-9500T @ 2.20GHz	|	6	|	8164	|	2184	|	35	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i3-10300T @ 3.00GHz	|	4	|	8162	|	2405	|	35	|	FCLGA1200	|	Desktop	|
|	AMD Ryzen 5 3550H	|	4	|	8106	|	2108	|	35	|	FP5	|	Laptop	|
|	AMD Ryzen 5 3580U	|	4	|	8001	|	2144	|	15	|	FP5	|	Laptop	|
|	Intel Core i5-1035G1 @ 1.00GHz	|	4	|	7964	|	2354	|	15	|	FCBGA1526	|	Laptop	|
|	Intel Core i5-8257U @ 1.40GHz	|	4	|	7945	|	2342	|	15	|	FCBGA1528	|	Laptop	|
|	Intel Core i5-9300H @ 2.40GHz	|	4	|	7923	|	2389	|	45	|	FCBGA1440	|	Laptop	|
|	Intel Core i5-8279U @ 2.40GHz	|	4	|	7917	|	2248	|	28	|	FCBGA1528	|	Laptop	|
|	Intel Core i5-8500T @ 2.10GHz	|	6	|	7884	|	2083	|	35	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 5 1400	|	4	|	7830	|	1917	|	65	|	AM4	|	Desktop	|
|	Intel Core i7-3970X @ 3.50GHz	|	6	|	7829	|	1763	|	150	|	LGA2011	|	Desktop	|
|	Intel Core i5-8260U @ 1.60GHz	|	4	|	7789	|	2371	|	15	|	FCBGA1528	|	Laptop	|
|	Intel Core i5-9400T @ 1.80GHz	|	6	|	7782	|	2054	|	35	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 3 2300X	|	4	|	7772	|	2380	|	65	|	AM4	|	Desktop	|
|	Intel Core i3-9350K @ 4.00GHz	|	4	|	7760	|	2847	|	91	|	FCLGA1151	|	Desktop	|
|	AMD Ryzen 3 PRO 1300	|	4	|	7717	|	2229	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 3 4300U	|	4	|	7708	|	2337	|	15	|	FP6	|	Laptop	|
|	AMD Ryzen 5 3550U	|	4	|	7681	|	2053	|	15	|	Unknown	|	Unknown	|
|	AMD Ryzen 7 2800H	|	4	|	7656	|	2164	|	45	|	FP5	|	Laptop	|
|	AMD Ryzen 5 2400GE	|	4	|	7619	|	2143	|	35	|	AM4	|	Desktop	|
|	Intel Core i5-9300HF @ 2.40GHz	|	4	|	7619	|	2345	|	45	|	FCBGA1440	|	Laptop	|
|	Intel Core i5-8300H @ 2.30GHz	|	4	|	7589	|	2342	|	45	|	FCLGA1151-2	|	Laptop	|
|	AMD Ryzen 5 PRO 2400GE	|	4	|	7562	|	2136	|	35	|	AM4	|	Desktop	|
|	AMD Ryzen 5 2600H	|	4	|	7537	|	2125	|	45	|	FP5	|	Laptop	|
|	Intel Core i3-10100T @ 3.00GHz	|	4	|	7518	|	2374	|	35	|	FCLGA1200	|	Laptop	|
|	AMD Ryzen 7 PRO 3700U	|	4	|	7454	|	2051	|	15	|	FP5	|	Laptop	|
|	AMD Ryzen 3 3200GE	|	4	|	7434	|	2221	|	35	|	AM4	|	Desktop	|
|	Intel Core i3-9350KF @ 4.00GHz	|	4	|	7399	|	2730	|	91	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i5-8400T @ 1.70GHz	|	6	|	7381	|	1930	|	35	|	FCLGA1151-2	|	Desktop	|
|	Intel Core i3-9320 @ 3.70GHz	|	4	|	7358	|	2711	|	62	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 7 3700U	|	4	|	7348	|	2031	|	15	|	FP5	|	Laptop	|
|	Intel Core i3-9300 @ 3.70GHz	|	4	|	7267	|	2687	|	62	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 3 3200G	|	4	|	7236	|	2230	|	65	|	AM4	|	Desktop	|
|	Intel Core i7-10610U @ 1.80GHz	|	4	|	7216	|	2458	|	15	|	FCBGA1528	|	Laptop	|
|	AMD Ryzen 7 3780U	|	4	|	7194	|	2219	|	15	|	FP5	|	Laptop	|
|	AMD Ryzen 5 3500U	|	4	|	7172	|	1995	|	15	|	FP5	|	Laptop	|
|	AMD Ryzen 5 3450U	|	4	|	7166	|	1995	|	15	|	FP5	|	Laptop	|
|	AMD Ryzen 7 PRO 2700U	|	4	|	7166	|	2062	|	15	|	FP5	|	Laptop	|
|	AMD Ryzen 3 PRO 3200GE	|	4	|	7113	|	2246	|	35	|	AM4	|	Laptop	|
|	Intel Core i5-8305G @ 2.80GHz	|	4	|	7073	|	2118	|	65	|	BGA2270	|	Laptop	|
|	AMD Ryzen 3 PRO 3200G	|	4	|	7067	|	2253	|	65	|	AM4	|	Desktop	|
|	Intel Core i5-10310U @ 1.70GHz	|	4	|	7011	|	2389	|	15	|	FCBGA1528	|	Laptop	|
|	Intel Core i7-10510U @ 1.80GHz	|	4	|	7001	|	2421	|	15	|	FCBGA1528	|	Laptop	|
|	AMD Ryzen 5 PRO 3500U	|	4	|	6986	|	1995	|	15	|	FP5	|	Laptop	|
|	Intel Core i3-8350K @ 4.00GHz	|	4	|	6921	|	2502	|	91	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 3 1300X	|	4	|	6903	|	2093	|	65	|	AM4	|	Desktop	|
|	Intel Core i5-7600K @ 3.80GHz	|	4	|	6873	|	2573	|	91	|	FCLGA1151	|	Desktop	|
|	AMD Ryzen Embedded V1605B	|	4	|	6868	|	2005	|	15	|	FP5	|	Laptop, Mobile/Embedded	|
|	AMD Ryzen 7 2700U	|	4	|	6858	|	1765	|	15	|	FP5	|	Laptop	|
|	Intel Core i3-8100B @ 3.60GHz	|	4	|	6829	|	2214	|	65	|	FCBGA1440	|	Laptop	|
|	Intel Core i3-9100F @ 3.60GHz	|	4	|	6791	|	2527	|	65	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 3 2200G	|	4	|	6764	|	2057	|	65	|	AM4	|	Desktop	|
|	Intel Core i3-9100 @ 3.60GHz	|	4	|	6695	|	2542	|	65	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 5 2500U	|	4	|	6676	|	1865	|	15	|	FP5	|	Laptop	|
|	Intel Core i5-7600 @ 3.50GHz	|	4	|	6655	|	2487	|	65	|	FCLGA1151	|	Desktop	|
|	AMD Ryzen 3 PRO 2200G	|	4	|	6622	|	2073	|	65	|	AM4	|	Desktop	|
|	AMD Ryzen 5 PRO 2500U	|	4	|	6589	|	1735	|	15	|	FP5	|	Laptop	|
|	Intel Core i5-10210U @ 1.60GHz	|	4	|	6521	|	2273	|	15	|	FCBGA1528	|	Laptop	|
|	Intel Core i5-7640X @ 4.00GHz	|	4	|	6497	|	2479	|	112	|	FCLGA2066	|	Desktop	|
|	Intel Core i7-3770K @ 3.50GHz	|	4	|	6420	|	2069	|	77	|	LGA1155	|	Desktop	|
|	Intel Core i3-1115G4 @ 3.00GHz	|	2	|	6401	|	2741	|	NA	|	FCBGA1449	|	Laptop	|
|	Intel Core i5-8365U @ 1.60GHz	|	4	|	6396	|	2214	|	15	|	FCBGA1528	|	Laptop	|
|	Intel Core i5-8350U @ 1.70GHz	|	4	|	6377	|	2061	|	15	|	FC-BGA1356	|	Laptop	|
|	AMD Ryzen 3 PRO 1200	|	4	|	6376	|	1924	|	65	|	AM4	|	Desktop	|
|	Intel Core i7-3770 @ 3.40GHz	|	4	|	6371	|	2072	|	77	|	LGA1155	|	Desktop	|
|	AMD Ryzen 3 2200GE	|	4	|	6292	|	2040	|	35	|	AM4	|	Desktop	|
|	Intel Core i3-8300 @ 3.70GHz	|	4	|	6283	|	2312	|	62	|	FCLGA1151-2	|	Desktop	|
|	AMD Ryzen 3 1200	|	4	|	6279	|	1915	|	65	|	AM4	|	Desktop	|
|	Intel Core i5-6600K @ 3.50GHz	|	4	|	6279	|	2333	|	91	|	FCLGA1151	|	Desktop	|
|	Intel Core i7-1060NG7 @ 1.20GHz	|	4	|	6234	|	1909	|	10	|	FCBGA1526	|	Laptop	|
|	AMD Ryzen 3 PRO 2200GE	|	4	|	6223	|	2011	|	35	|	AM4	|	Desktop	|
