Low Mid Range CPUs - Updated 23rd of May 2015 				
,	Processor	,	CPU Mark	,	Price (USD)
,	AMD A4-5300B APU	,	1822	,	$40.00*
,	Intel Core i3 M 330 @ 2.13GHz	,	1812	,	NA
,	Intel Xeon 3070 @ 2.66GHz	,	1810	,	$598.95*
,	Intel Core2 Duo T9550 @ 2.66GHz	,	1806	,	$298.95*
,	AMD Athlon X2 235e	,	1806	,	NA
,	Intel Core2 Extreme X7800 @ 2.60GHz	,	1802	,	NA
,	Intel Xeon E5-2403 v2 @ 1.80GHz	,	1797	,	199.99
,	AMD Athlon 64 FX-72	,	1794	,	NA
,	Intel Core i7 U 680 @ 1.47GHz	,	1794	,	NA
,	Intel Pentium N3540 @ 2.16GHz	,	1791	,	NA
,	Intel Core2 Duo E8235 @ 2.80GHz	,	1790	,	NA
,	AMD Athlon 64 X2 Dual Core 6400+	,	1789	,	NA
,	Intel Xeon W3503 @ 2.40GHz	,	1786	,	NA
,	Intel Celeron B840 @ 1.90GHz	,	1784	,	NA
,	Intel Pentium 3558U @ 1.70GHz	,	1783	,	NA
,	Intel Pentium J2850 @ 2.41GHz	,	1782	,	NA
,	Intel Core2 Duo E7400 @ 2.80GHz	,	1776	,	$13.99*
,	Intel Core2 Duo E8335 @ 2.66GHz	,	1772	,	NA
,	AMD Athlon II X2 250	,	1769	,	89.99
,	Intel Core2 Duo P9600 @ 2.53GHz	,	1768	,	$99.00*
,	Intel Pentium E6500 @ 2.93GHz	,	1765	,	$47.99*
,	Intel Xeon 5150 @ 2.66GHz	,	1763	,	15.99
,	AMD A4-4020 APU	,	1762	,	72.5
,	Intel Core2 Duo T9400 @ 2.53GHz	,	1760	,	$49.99*
,	Intel Pentium E5700 @ 3.00GHz	,	1756	,	$51.99*
,	Intel Pentium B940 @ 2.00GHz	,	1750	,	NA
,	Intel Pentium 3556U @ 1.70GHz	,	1750	,	NA
,	Intel Core2 Duo E8135 @ 2.66GHz	,	1748	,	NA
,	Intel Celeron 1037U @ 1.80GHz	,	1746	,	NA
,	Intel Core i3-2375M @ 1.50GHz	,	1746	,	NA
,	Intel Xeon E5503 @ 2.00GHz	,	1744	,	$205.99*
,	Intel Core2 Duo E7300 @ 2.66GHz	,	1742	,	NA
,	AMD Phenom II P840 Triple-Core	,	1741	,	NA
,	AMD Opteron 1222	,	1740	,	NA
,	AMD Phenom II P860 Triple-Core	,	1734	,	NA
,	Intel Core2 Duo E6750 @ 2.66GHz	,	1731	,	$48.99*
,	Intel Core i7 U 640 @ 1.20GHz	,	1728	,	NA
,	Intel Celeron G1101 @ 2.27GHz	,	1727	,	$85.00*
,	AMD Athlon II X2 240e	,	1726	,	$40.00*
,	Intel Atom x7-Z8700 @ 1.60GHz	,	1725	,	NA
,	Intel Core2 Extreme X7900 @ 2.80GHz	,	1723	,	NA
,	Intel Celeron N2940 @ 1.83GHz	,	1719	,	NA
,	Intel Core i3-2367M @ 1.40GHz	,	1714	,	NA
,	AMD Phenom 8600 Triple-Core	,	1712	,	$52.99*
,	Intel Core2 Duo P8800 @ 2.66GHz	,	1708	,	$56.99*
,	AMD Phenom II N620 Dual-Core	,	1706	,	$40.00*
,	AMD Athlon II X2 245	,	1704	,	$49.00*
,	Intel Pentium B950 @ 2.10GHz	,	1701	,	NA
,	Intel Core2 Duo E6700 @ 2.66GHz	,	1699	,	$289.99*
,	AMD Sempron 3850 APU with Radeon R3	,	1698	,	32.5
,	AMD Phenom 8400 Triple-Core	,	1697	,	NA
,	Intel Pentium E6300 @ 2.80GHz	,	1697	,	$39.99*
,	AMD Phenom X2 Dual-Core GE-4060	,	1697	,	NA
,	AMD A4-4300M APU	,	1695	,	NA
,	Intel Core2 Duo T9300 @ 2.50GHz	,	1691	,	$57.99*
,	Intel Core i3-3229Y @ 1.40GHz	,	1691	,	NA
,	Intel Celeron N2930 @ 1.83GHz	,	1691	,	NA
,	Intel Core2 Duo SP9400 @ 2.40GHz	,	1691	,	$284.00*
,	Intel Core2 Duo X7360 @ 2.53GHz	,	1687	,	NA
,	AMD Athlon 7850 Dual-Core	,	1685	,	259.95
,	Intel Celeron 3205U @ 1.50GHz	,	1684	,	NA
,	AMD Athlon X2 250	,	1683	,	NA
,	Intel Core2 Duo E8135 @ 2.40GHz	,	1681	,	NA
,	AMD Athlon II X2 235e	,	1678	,	$50.00*
,	Intel Atom Z3795 @ 1.60GHz	,	1678	,	NA
,	AMD Opteron 2220	,	1677	,	$17.00*
,	Intel Pentium N3510 @ 1.99GHz	,	1677	,	NA
,	AMD A4-3420 APU	,	1677	,	NA
,	AMD Phenom II P940 Quad-Core	,	1674	,	NA
,	Intel Celeron 1000M @ 1.80GHz	,	1672	,	NA
,	AMD Athlon X2 240e	,	1670	,	NA
,	AMD Athlon II X2 B22	,	1666	,	$33.00*
,	AMD Phenom 8250 Triple-Core	,	1665	,	NA
,	Intel Core2 Duo P8700 @ 2.53GHz	,	1663	,	$37.99*
,	Intel Core i3-2365M @ 1.40GHz	,	1663	,	NA
,	Intel Core i5 U 560 @ 1.33GHz	,	1659	,	NA
,	AMD Opteron 1220	,	1658	,	NA
,	Intel Core2 Duo E7200 @ 2.53GHz	,	1654	,	$189.95*
,	Intel Pentium 2117U @ 1.80GHz	,	1654	,	$134.00*
,	AMD Athlon II X2 220	,	1651	,	NA
,	AMD Turion II Ultra Dual-Core Mobile M640	,	1650	,	NA
,	AMD Phenom II N640 Dual-Core	,	1648	,	NA
,	Intel Xeon 5140 @ 2.33GHz	,	1646	,	21.99
,	AMD Athlon II X2 4400e	,	1643	,	NA
,	AMD Athlon II X2 245e	,	1638	,	$80.00*
,	AMD Athlon II X2 240	,	1632	,	$25.00*
,	AMD Athlon II N370 Dual-Core	,	1629	,	NA
,	Intel Xeon 3060 @ 2.40GHz	,	1628	,	$19.99*
,	AMD Athlon X2 255	,	1627	,	NA
,	AMD A6-4400M APU	,	1626	,	NA
,	Intel Core i3-2357M @ 1.30GHz	,	1620	,	NA
,	Athlon 64 Dual Core 5400+	,	1614	,	NA
,	Intel Pentium E5500 @ 2.80GHz	,	1614	,	$67.00*
,	Intel Celeron J1850 @ 1.99GHz	,	1614	,	NA
,	AMD E2-3800 APU	,	1613	,	NA
,	AMD Opteron 2220 SE	,	1609	,	NA
,	AMD Athlon 64 X2 Dual Core 6000+	,	1608	,	39.5
,	Intel Pentium E5400 @ 2.70GHz	,	1608	,	$38.99*
,	Intel Core2 Duo T7800 @ 2.60GHz	,	1605	,	$607.99*
,	Intel Celeron 1017U @ 1.60GHz	,	1600	,	NA
,	AMD A4 Micro-6400T APU	,	1600	,	NA
,	AMD Phenom II P650 Dual-Core	,	1599	,	$35.00*
,	Intel Xeon 5133 @ 2.20GHz	,	1598	,	NA
,	AMD Athlon II X2 215	,	1596	,	$45.00*
,	AMD A6 PRO-7050B APU	,	1594	,	NA
,	Intel Xeon 5148 @ 2.33GHz	,	1590	,	21.99
,	AMD Turion II N530 Dual-Core	,	1589	,	$30.00*
,	AMD A4-3400 APU	,	1586	,	72.41
,	AMD Phenom 8250e Triple-Core	,	1579	,	$46.99*
,	AMD Phenom II X2 B53	,	1578	,	NA
,	Intel Core2 Duo P9300 @ 2.26GHz	,	1577	,	NA
,	AMD Phenom X4 Quad-Core GP-9500	,	1576	,	NA
,	AMD Athlon X2 240	,	1575	,	NA
,	AMD Athlon 7750 Dual-Core	,	1575	,	$89.99*
,	Intel Xeon 3065 @ 2.33GHz	,	1575	,	NA
,	AMD Athlon X2 215	,	1575	,	NA
,	AMD Opteron 2218	,	1574	,	$489.00*
,	AMD A6-7000 	,	1569	,	NA
,	AMD Athlon X2 245	,	1568	,	NA
,	AMD Sempron X2 190	,	1568	,	83.44
,	Intel Core2 Duo P8600 @ 2.40GHz	,	1558	,	$47.99*
,	Intel Core2 Duo E6600 @ 2.40GHz	,	1556	,	$66.99*
,	Intel Pentium E5300 @ 2.60GHz	,	1554	,	$39.99*
,	Intel Celeron B830 @ 1.80GHz	,	1553	,	NA
,	AMD Phenom II P820 Triple-Core	,	1548	,	NA
,	Athlon 64 Dual Core 5600+	,	1548	,	NA
,	AMD Athlon 64 X2 Dual Core 5800+	,	1547	,	$90.00*
,	Intel Celeron N2920 @ 1.86GHz	,	1543	,	NA
,	AMD Athlon 64 FX-62 Dual Core	,	1539	,	NA
,	AMD Athlon II X2 225	,	1526	,	NA
,	AMD Turion II Ultra Dual-Core Mobile M660	,	1526	,	NA
,	AMD A4-3300 APU	,	1525	,	69.4
,	AMD Turion II N550 Dual-Core	,	1521	,	NA
,	AMD Turion II P560 Dual-Core	,	1519	,	NA
,	AMD Opteron 2216	,	1518	,	$15.00*
,	AMD A6-1450 APU	,	1516	,	NA
,	Intel Core2 Duo P7550 @ 2.26GHz	,	1509	,	$229.99*
,	Intel Core2 Duo E6550 @ 2.33GHz	,	1502	,	$35.99*
,	Intel Celeron E3500 @ 2.70GHz	,	1502	,	$95.36*
,	Intel Celeron 2957U @ 1.40GHz	,	1501	,	NA
,	Intel Celeron 2955U @ 1.40GHz	,	1498	,	NA
,	Intel Pentium E5200 @ 2.50GHz	,	1497	,	$50.00*
,	AMD Athlon 64 FX-74	,	1495	,	$499.50*
,	AMD Athlon Dual Core 5400B	,	1484	,	NA
,	Intel Xeon E5502 @ 1.87GHz	,	1484	,	$204.99*
,	Intel Core2 Duo T8300 @ 2.40GHz	,	1482	,	$213.99*
,	Athlon 64 Dual Core 5000+	,	1482	,	NA
,	AMD Turion II P540 Dual-Core	,	1481	,	$39.95*
,	AMD E2-3200 APU	,	1481	,	NA
,	Intel Core2 Duo E4700 @ 2.60GHz	,	1478	,	$100.00*
,	Intel Core2 Duo P8400 @ 2.26GHz	,	1477	,	$197.79*
,	AMD Athlon Dual Core 4850B	,	1472	,	NA
,	AMD Opteron 285	,	1470	,	NA
,	AMD Athlon 64 X2 Dual Core 5600+	,	1469	,	$139.95*
,	AMD Opteron 1218	,	1468	,	NA
,	Intel Celeron B820 @ 1.70GHz	,	1468	,	NA
,	AMD Athlon 7450 Dual-Core	,	1466	,	NA
,	Intel Pentium 997 @ 1.60GHz	,	1465	,	NA
,	AMD Opteron 290	,	1464	,	$135.00*
,	AMD Athlon II X2 4300e	,	1464	,	NA
,	Intel Core2 Duo E6540 @ 2.33GHz	,	1464	,	NA
,	Intel Xeon E5205 @ 1.86GHz	,	1462	,	14.99
,	AMD GX-412HC	,	1462	,	NA
,	Intel Celeron E3400 @ 2.60GHz	,	1456	,	$49.99*
,	AMD Turion II Ultra Dual-Core Mobile M620	,	1449	,	NA
,	AMD Athlon 7550 Dual-Core	,	1448	,	$60.00*
,	AMD Athlon Dual Core 5600B	,	1445	,	NA
,	AMD Opteron 1218 HE	,	1444	,	NA
,	Intel Core2 Duo P7450 @ 2.13GHz	,	1442	,	29.99
,	Intel Core2 Duo T7700 @ 2.40GHz	,	1438	,	$46.99*
,	Intel Core i5 U 540 @ 1.20GHz	,	1436	,	NA
,	AMD Phenom X2 Dual-Core GP-7730	,	1435	,	NA
,	AMD Athlon 64 X2 Dual Core 5400+	,	1433	,	$52.99*
,	Intel Core2 Duo P7570 @ 2.26GHz	,	1431	,	NA
,	Intel Celeron 1007U @ 1.50GHz	,	1426	,	NA
,	Intel Celeron P4600 @ 2.00GHz	,	1425	,	NA
,	AMD Athlon X2 440	,	1424	,	NA
,	AMD Opteron 2214 HE	,	1415	,	NA
,	Intel Core2 Duo L9600 @ 2.13GHz	,	1414	,	NA
,	AMD Turion II Ultra Dual-Core Mobile M600	,	1407	,	$23.00*
,	Intel Core2 Duo T6670 @ 2.20GHz	,	1405	,	NA
,	Intel Atom E3845 @ 1.91GHz	,	1402	,	NA
,	AMD Turion II Neo N54L Dual-Core	,	1399	,	NA
,	Intel Core2 Duo E4600 @ 2.40GHz	,	1397	,	$39.99*
,	Intel Core2 Duo T6600 @ 2.20GHz	,	1396	,	29.99
,	Intel Celeron E3200 @ 2.40GHz	,	1388	,	$51.99*
,	AMD Athlon 64 X2 Dual Core 5200+	,	1385	,	$40.00*
,	Intel Core2 Duo E6420 @ 2.13GHz	,	1381	,	NA
,	Intel Xeon 5130 @ 2.00GHz	,	1377	,	19.99
,	AMD Athlon II X2 210e	,	1376	,	NA
,	Intel Celeron 2980U @ 1.60GHz	,	1374	,	NA
,	Athlon 64 Dual Core 4800+	,	1370	,	NA
,	AMD Opteron 280	,	1369	,	695.62
,	AMD Athlon 64 X2 4600+	,	1365	,	$349.95*
,	Intel Core i5 520UM @ 1.07GHz	,	1365	,	NA
,	Intel Pentium T4500 @ 2.30GHz	,	1365	,	NA
,	Intel Celeron E3300 @ 2.50GHz	,	1360	,	$54.99*
,	AMD Opteron 185	,	1359	,	NA
,	AMD Opteron 2214	,	1358	,	449.3
,	Intel Core i5 U 430 @ 1.20GHz	,	1356	,	NA
,	Intel Xeon 3050 @ 2.13GHz	,	1352	,	31.99
,	AMD Athlon II X2 270u	,	1350	,	$67.67*
,	AMD Athlon Dual Core 5200B	,	1347	,	NA
,	Intel Pentium P6200 @ 2.13GHz	,	1347	,	$36.99*
,	AMD A6-5345M APU	,	1345	,	NA
,	Intel Pentium E2220 @ 2.40GHz	,	1345	,	$46.99*
,	AMD Athlon II P360 Dual-Core	,	1344	,	$20.00*
,	AMD Turion II Dual-Core Mobile M520	,	1343	,	$39.98*
,	Intel Celeron B815 @ 1.60GHz	,	1343	,	NA
,	Intel Celeron B810 @ 1.60GHz	,	1342	,	NA
,	Intel Pentium P6300 @ 2.27GHz	,	1339	,	NA
,	AMD Turion II P520 Dual-Core	,	1336	,	NA
,	AMD Athlon Dual Core 4850e	,	1335	,	$39.00*
,	Intel Pentium P6100 @ 2.00GHz	,	1334	,	NA
,	AMD Athlon Dual Core 5050e	,	1334	,	$60.00*
,	AMD Opteron 1216	,	1334	,	NA
,	Intel Core2 Extreme X7850 @ 2.80GHz	,	1331	,	NA
,	Intel Celeron B800 @ 1.50GHz	,	1330	,	NA
,	Intel Atom Z3775 @ 1.46GHz	,	1328	,	$35.00*
,	Athlon Dual Core 4850e	,	1327	,	NA
,	AMD Turion II Dual-Core Mobile M500	,	1325	,	NA
,	AMD Athlon 64 FX-60 Dual Core	,	1325	,	NA
,	Intel Core2 Duo T7600 @ 2.33GHz	,	1324	,	NA
,	Intel Celeron 877 @ 1.40GHz	,	1323	,	NA
,	AMD A4-3310MX APU	,	1322	,	NA
,	Intel Core2 Duo SL9400 @ 1.86GHz	,	1321	,	$253.00*
,	Celeron Dual-Core T3500 @ 2.10GHz	,	1320	,	NA
,	AMD Athlon 64 X2 Dual Core 5000+	,	1320	,	$331.49*
,	Intel Core2 Duo T6500 @ 2.10GHz	,	1311	,	$14.99*
,	AMD Opteron 1212 HE	,	1308	,	NA
,	Intel Core2 Duo P7350 @ 2.00GHz	,	1306	,	$19.99*
,	Intel Pentium T4400 @ 2.20GHz	,	1303	,	NA
,	Intel Celeron 887 @ 1.50GHz	,	1302	,	NA
,	Intel Core2 Duo P7370 @ 2.00GHz	,	1300	,	NA
,	AMD A6-4455M APU	,	1298	,	NA
,	AMD Turion II Dual-Core Mobile M540	,	1295	,	NA
,	Intel Core2 Duo E6400 @ 2.13GHz	,	1293	,	$56.99*
,	Intel Core i5 U 470 @ 1.33GHz	,	1291	,	NA
,	AMD Opteron 275	,	1291	,	64.99
,	Intel Atom Z3770 @ 1.46GHz	,	1287	,	NA
,	AMD Athlon 64 X2 4200+	,	1285	,	$308.95*
,	AMD Athlon 64 X2 Dual Core 4800+	,	1281	,	$159.95*
,	AMD Athlon64 X2 Dual Core 4600+	,	1280	,	NA
,	Intel Core2 Duo T8100 @ 2.10GHz	,	1280	,	34.99
,	AMD Athlon II P340 Dual-Core	,	1277	,	$101.67*
,	AMD Opteron 1214	,	1276	,	NA
,	AMD Turion X2 Ultra Dual-Core Mobile ZM-87	,	1276	,	$39.95*
,	Intel Core2 Duo T7500 @ 2.20GHz	,	1274	,	$42.99*
,	AMD Athlon X2 Dual Core BE-2400	,	1274	,	NA
,	AMD Athlon Dual Core 5000B	,	1273	,	$95.00*
,	Intel Core2 Duo T5900 @ 2.20GHz	,	1271	,	NA
,	AMD Opteron 2212	,	1270	,	$15.00*
,	Intel Core2 Duo E4500 @ 2.20GHz	,	1270	,	44.99
,	Intel Core2 Duo T6570 @ 2.10GHz	,	1264	,	19.99
,	Intel Core2 Duo T7400 @ 2.16GHz	,	1261	,	NA
,	Intel Celeron E1600 @ 2.40GHz	,	1260	,	NA
,	Intel Xeon 3040 @ 1.86GHz	,	1259	,	29.99
,	Intel Pentium P6000 @ 1.87GHz	,	1255	,	NA
,	AMD A4-3305M APU	,	1254	,	NA
,	AMD Sempron X2 180	,	1252	,	69.4
,	Celeron Dual-Core T3300 @ 2.00GHz	,	1251	,	NA
,	AMD Athlon X2 Dual Core BE-2450	,	1251	,	NA
,	Intel Celeron N2910 @ 1.60GHz	,	1251	,	NA
,	AMD A4-3320M APU	,	1247	,	$40.00*
,	Intel Pentium T4300 @ 2.10GHz	,	1244	,	NA
,	AMD Opteron 180	,	1243	,	$120.00*
,	AMD Athlon 5200 Dual-Core	,	1242	,	$54.87*
,	Intel Core2 Duo T6400 @ 2.00GHz	,	1238	,	$14.99*
,	Intel Xeon 5120 @ 1.86GHz	,	1237	,	$265.00*
,	Intel Pentium 3560Y @ 1.20GHz	,	1235	,	NA
,	AMD Athlon II P320 Dual-Core	,	1225	,	$15.00*
,	AMD A4-3300M APU	,	1223	,	$20.00*
,	AMD Athlon 64 X2 Dual Core 4600+	,	1222	,	$359.95*
,	AMD Athlon 5000 Dual-Core	,	1221	,	$50.00*
,	AMD Turion X2 Ultra Dual-Core Mobile ZM-85	,	1214	,	NA
,	AMD A4-3330MX APU	,	1212	,	NA
,	AMD Phenom X4 Quad-Core GS-5560	,	1211	,	NA
,	AMD Turion X2 Dual-Core Mobile RM-77	,	1210	,	NA
,	Intel Celeron 867 @ 1.30GHz	,	1208	,	NA
,	AMD Turion X2 Ultra Dual-Core Mobile ZM-86	,	1206	,	$31.00*
,	Intel Core i7 U 620 @ 1.07GHz	,	1203	,	NA
,	Intel Pentium 987 @ 1.50GHz	,	1199	,	NA
,	Intel Pentium E2200 @ 2.20GHz	,	1197	,	$91.99*
,	Intel Core2 Duo T7300 @ 2.00GHz	,	1196	,	$30.99*
,	Intel Core i3 U 380 @ 1.33GHz	,	1195	,	NA
,	AMD Opteron 175	,	1194	,	NA
,	AMD Athlon II N350 Dual-Core	,	1192	,	NA
,	AMD Athlon Dual Core 4450B	,	1190	,	$17.00*
,	AMD Turion X2 Ultra Dual-Core Mobile ZM-84	,	1190	,	$594.67*
,	AMD Athlon II N330 Dual-Core	,	1189	,	NA
,	Intel Celeron 1047UE @ 1.40GHz	,	1188	,	NA
,	AMD A4-4355M APU	,	1186	,	NA
,	AMD Phenom X2 Dual-Core GP-5000	,	1180	,	NA
,	Intel Core2 Duo E6320 @ 1.86GHz	,	1180	,	NA
,	Intel Pentium E2210 @ 2.20GHz	,	1180	,	NA
,	Intel Core2 Duo T5850 @ 2.16GHz	,	1175	,	14.99
,	Intel Core2 Duo T7200 @ 2.00GHz	,	1174	,	NA
,	VIA QuadCore U4650 @ 1.0+ GHz	,	1173	,	NA
,	AMD Opteron 1216 HE	,	1172	,	NA
,	Celeron Dual-Core T3100 @ 1.90GHz	,	1171	,	NA
,	Intel Pentium 967 @ 1.30GHz	,	1168	,	NA
,	Intel Atom E3840 @ 1.91GHz	,	1162	,	NA
,	Intel Pentium T4200 @ 2.00GHz	,	1158	,	NA
,	AMD Turion II Neo K685 Dual-Core	,	1158	,	NA
,	Intel Celeron P4500 @ 1.87GHz	,	1157	,	NA
,	Athlon 64 Dual Core 4200+	,	1156	,	NA
,	AMD Athlon II Dual-Core M320	,	1151	,	$30.00*
,	Intel Pentium 977 @ 1.40GHz	,	1148	,	NA
,	AMD Athlon 64 X2 QL-67	,	1144	,	NA
,	Intel Celeron 857 @ 1.20GHz	,	1141	,	NA
,	AMD Turion X2 Dual-Core Mobile RM-75	,	1141	,	NA
,	Intel Core i5 S 750 @ 2.40GHz	,	1139	,	NA
,	Intel Celeron G470 @ 2.00GHz	,	1136	,	NA
,	Intel Core2 Duo E4400 @ 2.00GHz	,	1135	,	$108.00*
,	AMD Athlon 64 X2 Dual Core 4400+	,	1134	,	308.95
,	AMD Athlon II Dual-Core M300	,	1134	,	NA
,	AMD Turion 64 X2 Mobile TL-68	,	1133	,	$90.00*
,	Intel Core2 Duo T5870 @ 2.00GHz	,	1130	,	NA
,	AMD Athlon II X2 260u	,	1129	,	$83.44*
,	Intel Pentium T3400 @ 2.16GHz	,	1129	,	NA
,	Intel Core2 Duo E6300 @ 1.86GHz	,	1128	,	$39.99*
,	Intel Celeron E1500 @ 2.20GHz	,	1124	,	$25.99*
,	Intel Core2 Duo L9300 @ 1.60GHz	,	1122	,	NA
,	Intel Atom Z3745 @ 1.33GHz	,	1119	,	NA
,	Intel Core i3 U 330 @ 1.20GHz	,	1118	,	NA
,	AMD E2-3000M APU	,	1118	,	$20.00*
,	AMD Turion X2 Ultra Dual-Core Mobile ZM-82	,	1116	,	NA
,	Intel Core2 Duo T7250 @ 2.00GHz	,	1110	,	$201.48*
,	Intel Celeron G465 @ 1.90GHz	,	1106	,	$39.04*
,	AMD Turion 64 X2 Mobile TL-62	,	1104	,	$311.00*
,	AMD Athlon 64 X2 Dual Core 4200+	,	1101	,	129.95
,	Intel Xeon 3.73GHz	,	1101	,	NA
,	Intel Core2 Duo T5750 @ 2.00GHz	,	1099	,	14.99
,	Intel Core2 Duo T5800 @ 2.00GHz	,	1097	,	NA
,	AMD Athlon Dual Core 4050e	,	1096	,	NA
,	Intel Pentium 957 @ 1.20GHz	,	1095	,	$134.00*
,	AMD Athlon 64 X2 Dual Core BE-230	,	1095	,	NA
,	Intel Core2 Duo U9600 @ 1.60GHz	,	1095	,	NA
,	AMD Turion 64 X2 Mobile TL-66	,	1094	,	$378.00*
,	Celeron Dual-Core T3000 @ 1.80GHz	,	1093	,	NA
,	AMD Turion X2 Dual-Core Mobile RM-72	,	1093	,	$224.26*
,	Intel Pentium 2129Y @ 1.10GHz	,	1087	,	$134.00*
,	AMD Opteron 270	,	1083	,	543.46
,	AMD Athlon 64 X2 Dual Core BE-2300	,	1082	,	NA
,	AMD Sempron Dual Core 4900	,	1081	,	NA
,	Athlon Dual Core 4450e	,	1081	,	NA
,	Intel Pentium E2180 @ 2.00GHz	,	1078	,	$179.95*
,	AMD Opteron 170	,	1078	,	NA
,	AMD Turion 64 X2 Mobile TL-64	,	1077	,	$39.39*
,	AMD E2-3000 APU	,	1071	,	NA
,	Intel Atom Z3740 @ 1.33GHz	,	1070	,	NA
,	AMD Athlon X2 Dual Core BE-2350	,	1068	,	NA
,	AMD Athlon Dual Core 4450e	,	1066	,	NA
,	AMD Turion X2 Dual-Core Mobile RM-74	,	1066	,	$29.95*
,	Intel Core2 Duo E4300 @ 1.80GHz	,	1060	,	$39.99*
,	AMD Turion X2 Ultra Dual-Core Mobile ZM-80	,	1058	,	$13.00*
,	Intel Celeron T1700 @ 1.83GHz	,	1058	,	NA
,	Intel Xeon 5110 @ 1.60GHz	,	1055	,	$111.02*
,	Intel Celeron J1800 @ 2.41GHz	,	1054	,	NA
,	Intel Atom Z3745D @ 1.33GHz	,	1051	,	NA
,	AMD Turion X2 Dual Core Mobile RM-76	,	1047	,	NA
,	Intel Core Duo T2700 @ 2.33GHz	,	1047	,	NA
,	AMD Athlon 64 X2 Dual Core BE-2350	,	1044	,	NA
,	Intel Atom Z3740D @ 1.33GHz	,	1043	,	NA
,	Intel Pentium T3200 @ 2.00GHz	,	1042	,	NA
,	Intel Celeron E1400 @ 2.00GHz	,	1039	,	$39.00*
,	Intel Core2 Duo T5550 @ 1.83GHz	,	1038	,	NA
,	Intel Core2 Duo T7100 @ 1.80GHz	,	1037	,	$21.99*
,	Intel Celeron G460 @ 1.80GHz	,	1035	,	NA
,	AMD Athlon 64 X2 Dual Core 4000+	,	1034	,	NA
,	AMD Athlon64 X2 Dual Core 4200+	,	1032	,	NA
,	Intel Core2 Duo T5600 @ 1.83GHz	,	1030	,	NA
,	AMD Athlon 64 X2 QL-65	,	1025	,	NA
,	Intel 1500 @ 2.00GHz	,	1024	,	NA
,	Intel Core2 Duo P7700 @ 1.80GHz	,	1021	,	NA
,	Intel Core2 Duo T5670 @ 1.80GHz	,	1021	,	NA
,	Intel Celeron 847E @ 1.10GHz	,	1017	,	NA
,	AMD Athlon II X2 250u	,	1010	,	$45.00*
,	AMD Athlon Neo X2 Dual Core 6850e	,	1009	,	NA
,	Intel Celeron N2830 @ 2.16GHz	,	1009	,	NA
,	AMD Athlon X2 Dual Core LS-5800	,	1009	,	NA
,	Intel Celeron N2840 @ 2.16GHz	,	1008	,	NA
,	AMD Athlon II Dual-Core M340	,	1006	,	NA
,	AMD Athlon 64 X2 Dual Core 3800+	,	1005	,	NA
,	AMD Athlon 64 X2 QL-62	,	1004	,	NA
,	AMD Athlon 64 X2 Dual Core 3400+	,	1003	,	NA
,	AMD Athlon64 X2 Dual Core 3800+	,	1002	,	NA
,	Intel Pentium E2160 @ 1.80GHz	,	1000	,	$33.99*
,	Intel Celeron N2820 @ 2.13GHz	,	995	,	NA
,	Intel Celeron P4505 @ 1.87GHz	,	994	,	NA
,	AMD TurionX2 Dual Core Mobile RM-70	,	993	,	NA
,	AMD Turion X2 Dual-Core Mobile RM-70	,	988	,	NA
,	AMD Athlon 64 X2 TK-57	,	988	,	NA
,	AMD TurionX2 Dual Core Mobile RM-72	,	986	,	NA
,	Intel Pentium Extreme Edition 965 @ 3.73GHz	,	985	,	NA
,	AMD Opteron 1212	,	983	,	NA
,	Intel 1400 @ 1.83GHz	,	980	,	NA
,	AMD Turion 64 X2 Mobile TL-60	,	980	,	$26.99*
,	AMD Athlon 64 X2 Dual Core 3600+	,	973	,	$60.00*
,	AMD Opteron 1210 HE	,	971	,	NA
,	AMD Turion II Neo K625 Dual-Core	,	971	,	NA
,	AMD Athlon 64 X2 Dual Core TK-57	,	971	,	NA
,	Intel Core2 Duo SU9400 @ 1.40GHz	,	968	,	NA
,	Intel Core2 Duo L7700 @ 1.80GHz	,	968	,	NA
,	Intel Pentium T2410 @ 2.00GHz	,	967	,	NA
,	Intel Pentium U5600 @ 1.33GHz	,	966	,	NA
,	AMD Sempron Dual Core 2300	,	965	,	$41.99*
,	AMD Opteron 256	,	963	,	NA
,	AMD Opteron 265	,	963	,	NA
,	AMD Athlon 64 X2 QL-64	,	962	,	NA
,	Intel Core2 Duo L7500 @ 1.60GHz	,	959	,	NA
,	AMD Turion 64 X2 Mobile TL-58	,	958	,	NA
,	AMD Turion X2 Dual Core Mobile RM-70	,	958	,	$132.56*
,	Athlon Dual Core 4050e	,	958	,	NA
,	Intel Celeron 847 @ 1.10GHz	,	955	,	NA
,	AMD Athlon X2 Dual Core BE-2300	,	955	,	NA
,	AMD Athlon 64 X2 TK-55	,	955	,	NA
,	AMD Sempron Dual Core 4700	,	948	,	NA
,	Intel Core2 Duo P7500 @ 1.60GHz	,	945	,	NA
,	Intel Atom Z3736F @ 1.33GHz	,	944	,	NA
,	Intel Core Duo T2600 @ 2.16GHz	,	940	,	NA
,	AMD Athlon 64 X2 3800+	,	940	,	NA
,	Intel Celeron T1600 @ 1.66GHz	,	940	,	NA
,	Intel Core2 Duo T5300 @ 1.73GHz	,	936	,	NA
,	AMD GX-217GA SOC	,	935	,	NA
,	Intel Core2 Duo T5470 @ 1.60GHz	,	934	,	NA
,	Intel Pentium T2390 @ 1.86GHz	,	933	,	NA
,	AMD Sempron Dual Core 2200	,	933	,	NA
,	Intel T1400 @ 1.73GHz	,	933	,	NA
